| Run | Id | Method | Parameters | Result GET1 | Result GET2 | Result POST |
|---|---|---|---|---|---|---|
| 1 | Device/Property | ?id=55379&name=switch_state | ||||
| 2 | Device/Property | ?id=55379&name=at__PERCENT_ | ||||
| 3 | Device/Property | ?id=55379&name=power,temperature | ||||
| 4 | Device/Property | ?id=55379&name=at__PERCENT_&field=History | ||||
| 5 | Device/Property | ?id=55379&name=switch_state&field=value | ||||
| 6 | Device/Property | ?id=55379&name=power,temperature&field=value | ||||
| 7 | Device/Property | ?id=55379&name=switch_state&field=unit | ||||
| 8 | Device/Property | ?id=55379&name=switch_state&field=last_valid | ||||
| 9 | Device/Property | ?id=55379&name=switch_state&field=History | ||||
| 10 | Device/Property | ?id=55379&name=switch_state&field=PropertyId | ||||
| 11 | Device/Property | ?id=55379&name=switch_state&field=PropertyType | ||||
| 12 | Device/Property | ?id=55379&name=switch_state&field=DeviceProperty | ||||
| 13 | Device/Property | ?id=55379&name=switch_state&field=CustomerId | ||||
| 14 | Device/Property | ?id=55379&name=switch_state&field=GatewayId | ||||
| 15 | Device/Property | ?id=55379&name=switch_state&field=DeviceId | ||||
| 16 | Device/Property | ?id=55379&name=switch_state&field=Name | ||||
| 17 | Device/Property | ?id=55379&name=switch_state&field=Value | ||||
| 18 | Device/Property | ?id=55379&name=switch_state&field=Unit | ||||
| 19 | Device/Property | ?id=55379&name=switch_state&field=ValueWithUnit | ||||
| 20 | Device/Property | ?id=55379&name=switch_state&field=Created | ||||
| 21 | Device/Property | ?id=55379&name=switch_state&field=LastValid | ||||
| 22 | Device/Property | ?id=55379&name=switch_state&field=InvalidFrom | ||||
| 23 | Device/Property | ?id=55379&name=switch_state&field=Source | ||||
| 24 | Device/Property | ?id=55379&name=switch_state&field=Current | ||||
Documentation and tests automatically generated from source-code 2025-12-06 05:04
Automatically generated from BPAPI source-code 2025-12-06 05:04
Assembly built at 2025-09-16 10:02